| Church Loans & Investments Trust | ||||||||||||||||||
| Investor Information | ||||||||||||||||||
| Tuesday, August 24, 2010 | ||||||||||||||||||
| Home | About
Our Company |
Types
of Financing |
How To Apply |
Loan Calculator |
SEC | Investor Relations |
Contact Us |
|||||||||||
| Price Trends & Dividend History | The Company | |||||||||||||||||
|
Church Loans & Investments Trust ® is a REIT formed in 1959 headquartered in Amarillo, TX. The Trust provides interim and permanent real estate financing primarily for churches. As a REIT, the Company must engage in real estate related transactions and pay out at least 90% of its net earnings to shareholders. The Company does not pay Federal Income Tax on the earnings paid to shareholders. The Company's shares are not listed on any public stock exchange. Buyers and sellers contact each other directly and then notify the Company to act as transfer agent for the shares to be traded. | |||||||||||||||||
| Last Trade | Change | Previous Trade | Market Capitalization | |||||||||||||||
| 8/24/2010 | $3.05 | $0.00 | 0.00% | $3.05 | $25,990,352 | |||||||||||||
| 30 Day Range | *Bid | *Ask | Price to Earnings | 30 Day Volume | ||||||||||||||
| $3.30 - $3.00 | $0.00 | $0.00 | 13.55 | 139,913 | ||||||||||||||
| 52-wk Range | *Bid Size | *Ask Size | Earnings Per Share | Avg Monthly Volume | ||||||||||||||
| $1.70 - $3.30 | - | - | $0.23 | 16,546 | ||||||||||||||
| Annual Dividend | Dividend Dates | Dividend Yield/Current | Ex-Dividend Dates | |||||||||||||||
| $0.23 | Dec 31 & May 1 | 7.54% | Dec 31 & Mar 31 | |||||||||||||||
| (Trades reported by Church Loans & Investments Trust as transfer agent) | ||||||||||||||||||
| Last 10 Trades Reported | ||||||||||||||||||
| 1 | 8/24/2010 | 10,000 | shares @ | $ 3.05 | ||||||||||||||
| 2 | 8/24/2010 | 10,000 | shares @ | $ 3.20 | ||||||||||||||
| 3 | 8/24/2010 | 26,500 | shares @ | $ 3.00 | ||||||||||||||
| 4 | 8/24/2010 | 33,500 | shares @ | $ 3.00 | ||||||||||||||
| 5 | 8/17/2010 | 11,734 | shares @ | $ 3.05 | ||||||||||||||
| 6 | 8/9/2010 | 3,800 | shares @ | $ 3.30 | ||||||||||||||
| 7 | 8/9/2010 | 3,800 | shares @ | $ 3.30 | ||||||||||||||
| 8 | 8/9/2010 | 8,250 | shares @ | $ 3.30 | ||||||||||||||
| 9 | 8/9/2010 | 8,250 | shares @ | $ 3.20 | ||||||||||||||
| 10 | 8/9/2010 | 16,667 | shares @ | $ 3.00 | ||||||||||||||
| * (Bid) Interested Buyers | * (Ask) Interested Sellers | |||||||||||||||||
| $ | No Sh | Name/E-mail/Phone | $ | No Sh | Name/E-mail/Phone | |||||||||||||
| Open | Open | Churchfield Holdings | ||||||||||||||||
| Open | Open | Tom G. Kallenberg | ||||||||||||||||
| Open | Open | David Weaver | ||||||||||||||||
| Open | Open | Edward H. Tarno | ||||||||||||||||
| 623-214-9854 | ||||||||||||||||||
| Open | Open | Raymond Johnson | ||||||||||||||||
| Open | Open | Vincent Consigli | ||||||||||||||||
| Open | Open | Charmone Bednarz | ||||||||||||||||
| $3.00 | Open | Rev. Charles Pettijohn | ||||||||||||||||
| *
There may be other Buyers and Sellers that are not listed. If you need a
complete listing, or if you would like to buy or sell shares, please
contact Church Loans & Investments Trust at 800-692-1111. |
||||||||||||||||||
| Home | About
Our Company |
Types
of Financing |
How To Apply |
Loan Calculator |
SEC | Investor Relations | Contact Us |
|||||||||||
| Service Mark and Copyright Notice | ||||||||||||||||||